General |
|
Topology | On-line double conversion with PFC (Power Factor Correction) system |
Configuration | Rack/Tower |
Part Number | 9SX5KiRT |
Rating (VA/Watts) | 5000/4500 |
Dimensions (H x W x D, mm) | 130 (3U) x 440 x 685 |
Weight (kg) | 48 |
Warranty | 2 years warranty |
Rail Kit Included | Yes |
Electrical Input |
|
Connection |
Hardwired – see manual for terminal block layout
|
Input Voltage Range | 176-276V without derating (up to 100–276V with derating) |
Nominal Voltage | 200/208/220/230/240V |
Frequency | 50/60 Hz autoselection |
Frequency Range | 40-70 Hz |
Short Circuit Current | 90 A |
THDI | <5% |
Electrical Output |
|
Voltages | 200/208/220/230/240V +/– 1% |
Voltage THD | < 2% |
Output Receptacles |
(8) IEC-320-C13
(2) IEC-320-C19
Hardwired – see manual for terminal block layout
|
Overload Capacity | 102–110% : 120s, 110–125%: 60s, 125–150%: 10s, >150%: 500ms |
Efficiency (Normal Mode) | Up to 94% in Online mode, 98% in Hi-Efficiency mode |
Output Frequency | 50/60 Hz autoselect, frequency converter as standard |
Load Crest Factor | 3:1 |
Communications |
|
User Interface | Multilingual graphical LCD display |
Communication Ports | 1 USB port, 1 RS232 serial port (USB and RS232 ports cannot be used simultaneously), 4 dry contacts (DB9), 1 mini terminal block for remote On/Off and 1 for remote power Off |
Communication Slot | 1 slot for Network-MS card, ModBus-MS or Relay-MS cards. |
Environmental & Standards |
|
Audible Noise | <45dB |
Operating Temperature | 0 to 40°C continuous |
Safety markings | IEC/EN 62040-1, UL 1778, CSA 22.2 |
EMC Markings | IEC/EN 62040 -2 , FCC Class A, IEC/EN 62040-3 (Performance), C-Tick |
Approvals | CE, CB report (TUV), UL |
Recent Posts