Eaton 5PX 1500 VA
General | ||
Topology | Line-Interactive High Frequency (Pure Sinewave, Booster + Fader) | |
Configuration | Tower/Rack 2U | |
Part Number | 5PX1500iRT | |
Rating (VA/Watts) | 1500/1350 | |
Dimensions (H x W x D, mm) | 86.2 x 441 x 522 | |
Weight (kg) | 28 | |
Electrical Input | ||
Connection | (1) IEC-320-C14 | |
Input Voltage Without Using Batteries | 160V-294V (adjustable to 150V-294V) | |
Input frequency Range Without Using Batteries | 47 to 70 Hz (50 Hz system), 56.5 to 70 Hz (60 Hz system), 40 Hz in low-sensitivity mode | |
Electrical Output | ||
Voltages | 230 V (+6/-10 %) (Adjustable to 200V / 208V / 220V / 230V / 240V) | |
Outlets | (8) IEC-320-C13 | |
Remotely controlled sockets | 2 groups of 2 x IEC C13 (10 A) | |
Output Frequency | 50/60 Hz +/- 0.1 % (autosensing) |
Recent Posts